Height: 206cm/6′8ft
Weight: 100kg / 225lbs
Born: Sept. 23, 1980
Nationality: American
2009-2010 Status: Signed with Argentino (TNA-Argentina)
Outlook:
Sylbrin is an incredible athlete that can play both with his back to the basket and face up. His length enables him to be a force in the middle defensively. Plays the game with a lot of energy, likes to finish above the rim in traffic. A great rebounder on both ends of the court. Is a very versatile player for that size.
Notes:
College Statistics
| Season | Team | G | PTS | REB | AST |
| 01-02 | Odessa Junior College | 30 | 10.8 | 5.8 | |
| 02-03 | Northeastern University | 27 | 11.4 | 9.1 | 1.3 |
| 03-04 | Northeastern University | 30 | 8.8 | 8.5 | 1.2 |
Professional Statistics
| Season | Team | G | PTS | REB | AST | STL | FG% | FT% | 3PT% |
| 04-05 | US Pro-Am Selection Team (Phillipines) | ||||||||
| 05-06 | Lusitania (Portugal - PRO-TMN) | 31 | 13.1 | 8.2 | 2.3 | 1.2 | 59 | 67.8 | 30 |
| 05-06 | Belgrano San Nicolas (Arg-LigaA) | 16 | 13 | 9 | |||||
| 06-07 | Miami Tropics (ABA) | ||||||||
| 07-08 | Miami Tropics (FIBA Americas) | 9 | 8.4 | 6 | 1.1 | 1.3 | 71.4 | 50 | 50 |
| 08-09 | Lanus (Argentina – LIGA A) in November moved to Almas Juniors (Argentina - TNA) | ||||||||
| 08-09 | Alma Juniors (Arg - TNA) | 31 | 13.8 | 8.9 | 1.2 | 1.7 | 62.8 | 58.5 | 50 |
Awards/Achievements
02-03 - American East Leading Rebounder
03-04 - American East Leading Rebounder
03-04 - All-Conference (American East Conference)
Game Film:
Alma Juniors vs. Union - #15 White (2008-2009 Season)
28pts, 10reb, 1blk
FOR FULL SCREEN VIEW GO TO: http://www.vimeo.com/4585353
Alma Juniors vs. Esperanza - #15 Black (2008-2009 Season)
28pts, 10reb, 1asst, 1blk, 2stls
FOR FULL SCREEN VIEW GO TO: http://www.vimeo.com/4592735
